Iphone 13 Pro 128 Ou 256
Cheque the comparing table below for more items that are not evaluated in comparison score in a higher place.
๐ฑ Model features | ||
Apple iPhone xiii Pro (256GB) | Apple tree iPhone thirteen Pro (128GB) | |
Model | iPhone 13 Pro (256GB) | iPhone 13 Pro (128GB) |
Other model names | iPhone thirteen Pro (A2636, A2638, A2639, A2640, A2483) | iPhone 13 Pro (A2636, A2638, A2639, A2640, A2483) |
State or region available | (Global, International) | (Global, International) |
Brand | Apple | Apple |
Release date | 9/24/2021, Announced: 9/14/2021 | 9/24/2021, Appear: 9/14/2021 |
Depth | 7.65 millimeters (0.iii inches) | vii.65 millimeters (0.iii inches) |
Size (width x pinnacle) | 71.5 ten 146.7 millimeters (2.81 x 5.78 in) | 71.five x 146.vii millimeters (two.81 x v.78 in) |
Weight | 204 grams (vii.xiv ounces) | 204 grams (7.fourteen ounces) |
Build, materials | Stainless steel body, drinking glass front/back | Stainless steel body, glass forepart/back |
Protection against water and others | IP68 certified: h2o-resistant up to 1.5 meters for 30min and dust-resistant | IP68 certified: water-resistant upwardly to 1.v meters for 30min and dust-resistant |
๐ค Operating System | ||
Apple tree iPhone 13 Pro (256GB) | Apple iPhone xiii Pro (128GB) | |
System version | iOS 15 | iOS xv |
Firmware update | iOS xvi | iOS xvi |
User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
Apple iPhone 13 Pro (256GB) | Apple iPhone thirteen Pro (128GB) | |
Chipset | 64bit - Apple tree A15 Bionic (5nm) | 64bit - Apple A15 Bionic (5nm) |
CPU | Hexa-Core, ii processors: 3.23GHz Dual-Cadre Avalanche 1.82GHz Quad-Core Blizzard | Hexa-Cadre, 2 processors: three.23GHz Dual-Core Avalanche 1.82GHz Quad-Core Blizzard |
GPU graphical controller | Apple GPU (5-core) | Apple GPU (five-core) |
Performance (criterion) | AnTuTu: 794348 (v9) Geekbench: 4687 (v5.1) GFXBench: 60fps (ES 3.i onscreen) | AnTuTu: 794348 (v9) Geekbench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
๐ฝ Memory and storage | ||
Apple iPhone 13 Pro (256GB) | Apple iPhone xiii Pro (128GB) | |
RAM retentiveness | 6GB LPDDR4X | 6GB LPDDR4X |
Internal storage | 256GB (238GB available) NVMe (SSD) | 128GB (109GB bachelor) NVMe (SSD) |
External storage | Non supported | Non supported |
๐ฒ Brandish | ||
Apple tree iPhone 13 Pro (256GB) | Apple iPhone 13 Pro (128GB) | |
Brandish blazon | Super Retina XDR OLED | Super Retina XDR OLED |
Screen size | half-dozen.1" inches | vi.1" inches |
Screen-to-body ratio | ~87.1% (screen-to-body ratio) | ~87.1% (screen-to-body ratio) |
Display resolution | 1170x2532 pixels (19.5:9) | 1170x2532 pixels (19.5:nine) |
Touchscreen | Capacitive Multitouch 10-points | Capacitive Multitouch ten-points |
Pixel density (dot pitch) | 457 PPI | 457 PPI |
Colors | 1 billion | 1 billion |
Scratch-resistant drinking glass | Ceramic Shield | Ceramic Shield |
Refresh charge per unit | 120Hz | 120Hz |
Brandish features | 1000nits[typ], 1200nits[peak] Dolby Vision/HDR10 Wide color gamut True-tone Oleophobic coating screen | 1000nits[typ], 1200nits[superlative] Dolby Vision/HDR10 Broad color gamut True-tone Oleophobic coating screen |
๐ถ Mobile networks | ||
Apple iPhone 13 Pro (256GB) | Apple iPhone 13 Pro (128GB) | |
Dual-SIM | Dual-SIM Standby - Call active on 1 sim menu | Dual-SIM Standby - Telephone call active on one sim bill of fare |
SIM menu | 1 slot (Single-SIM) nano-SIM (4FF) + e-SIM | 1 slot (Single-SIM) nano-SIM (4FF) + e-SIM |
Maximum download/upload | 5000/1024 Mbps | 5000/1024 Mbps |
Network technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
Frequency, bands | Aggrandize band details Collapse details | |
GSM MHz ring | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 | CDMA 800/1900, GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-Practise UMTS 850/900/1700/1900/2100 | CDMA2000 1xEV-DO UMTS 850/900/1700/1900/2100 |
Primary 4G network | LTE Cat20 (1, 2, 3, iv, five, seven, 8, xi, 12, 13, 14, 17, 18, xix, twenty, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (34, 38, 39, forty, 41, 42, 46, 48) VoLTE | LTE Cat20 (ane, 2, 3, four, 5, 7, eight, 11, 12, thirteen, xiv, 17, eighteen, xix, twenty, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (34, 38, 39, 40, 41, 42, 46, 48) VoLTE |
Primary 5G network | Sub6 (1, ii, three, v, seven, 8, 12, 20, 25, 28, 29, xxx, 38, 40, 41, 48, 66, 71, 77, 78, 79) mmWave (258, 260, 261) | Sub6 (1, two, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79) mmWave (258, 260, 261) |
Primary information network | GPRS, Edge, CDMA2000 EV-Do Rev 0, CDMA2000 EV-Practise Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, 5G SA/NSA, 5G NR | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-Exercise Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, 5G SA/NSA, 5G NR |
Secondary 2G network | Not supported | Not supported |
Secondary 3G network | Not supported | Not supported |
Secondary 4G network | Not supported | Not supported |
Secondary data network | Not supported | Non supported |
๐ท Camera | ||
Apple iPhone xiii Pro (256GB) | Apple iPhone thirteen Pro (128GB) | |
Back photographic camera (main photographic camera) | (quad camera) 12 megapixels 12MP ultrawide f/1.8 120° 13mm 1/3.6" PDAF 12MP telephoto f/two.8 77mm 1/3.4" i.0ยตm PDAF OIS 3x-optical-zoom 0.3MP TOF 3D LiDAR-scanner | (quad camera) 12 megapixels 12MP ultrawide f/1.eight 120° 13mm 1/3.vi" PDAF 12MP telephoto f/two.8 77mm i/iii.4" 1.0ยตm PDAF OIS 3x-optical-zoom 0.3MP TOF 3D LiDAR-scanner |
Master camera resolution | 4000x3000 pixels | 4000x3000 pixels |
Video recording (main) | 4K UHD (3840x2160) 60 fps | 4K UHD (3840x2160) sixty fps |
Flash | Dual-LED flash | Dual-LED flash |
Focal aperture | f/i.five (aperture) | f/one.5 (aperture) |
Focal length | 26mm lens | 26mm lens |
Sensor size | feature not registered | characteristic non registered |
Pixel size | 1.9ยตm pixel | 1.9ยตm pixel |
Autofocus | PDAF: phase detection autofocus | PDAF: phase detection autofocus |
Touch focus | Supported | Supported |
Image stabilization | OIS: Optical stabilization | OIS: Optical stabilization |
Zoom | Digital and optical zoom | Digital and optical zoom |
Confront/grinning detection | Face detection, Smile detection | Face detection, Smile detection |
BSI sensor | Supported | Supported |
HDR | HDR photo/video on both cameras | HDR photo/video on both cameras |
Camera extras | 1080p@240fps ProRes RAW Cinematic mode | 1080p@240fps ProRes RAW Cinematic way |
๐ธ Forepart camera | ||
Apple iPhone 13 Pro (256GB) | Apple iPhone 13 Pro (128GB) | |
Front camera (secondary) | (dual front photographic camera) 12 megapixels 0.3MP SL 3D | (dual front camera) 12 megapixels 0.3MP SL 3D |
Front photographic camera resolution | 4000x3000 pixels | 4000x3000 pixels |
Video recording (secondary) | 4K UHD (3840x2160) | 4K UHD (3840x2160) |
Front flash | Not supported | Not supported |
Focal aperture | f/2.2 (discontinuity) | f/2.2 (discontinuity) |
Focal length | 23mm lens | 23mm lens |
Sensor size | one/3.half dozen" inches | 1/3.vi" inches |
Pixel size | feature non registered | feature not registered |
๐ Sound and multimedia | ||
Apple iPhone 13 Pro (256GB) | Apple tree iPhone xiii Pro (128GB) | |
Loudspeaker | Stereo sound Dolby Atmos | Stereo sound Dolby Atmos |
Active noise cancellation | 2 microphones or more | 2 microphones or more than |
Radio | Not supported | Not supported |
Boob tube | Not supported | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV | MP4, H.265, H.264, H.263, XviD, MKV |
Sound formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WAV, WMA, eAAC+, FLAC |
๐ Connectivity | ||
Apple iPhone 13 Pro (256GB) | Apple iPhone thirteen Pro (128GB) | |
USB | USB 2.0 proprietary connector | USB 2.0 proprietary connector |
Sound output | proprietary audio output | proprietary audio output |
TV output | Proprietary Tv set-out | Proprietary TV-out |
Bluetooth | five.0 + A2DP/LE | 5.0 + A2DP/LE |
WiFi | 802.11 a/b/g/n/air conditioning/ax wifi6 (ii.4Ghz, 5Ghz) + MIMO WiFi hotspot | 802.11 a/b/g/n/air conditioning/ax wifi6 (2.4Ghz, 5Ghz) + MIMO WiFi hotspot |
DLNA | Non supported | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, QZSS | A-GPS, GeoTagging, GLONASS, GALILEO, QZSS |
NFC | Supported | Supported |
Infrared port | Not supported | Not supported |
๐งญ Sensors | ||
Apple iPhone 13 Pro (256GB) | Apple iPhone thirteen Pro (128GB) | |
Sensors | Accelerometer Ambience Light sensor Barometer Compass Face unlock Gyroscope Proximity sensor | Accelerometer Ambience Calorie-free sensor Barometer Compass Face unlock Gyroscope Proximity sensor |
Vibrating alert | Supported | Supported |
๐ Battery | ||
Apple iPhone 13 Pro (256GB) | Apple tree iPhone thirteen Pro (128GB) | |
Battery type | Li-Ion: Lithium-Ion (Non removable) | Li-Ion: Lithium-Ion (Not removable) |
Bombardment capacity | 3095 mAh | 3095 mAh |
Charger, watts | 20W Fast bombardment charging 15W Qi wireless charging USB Power Delivery ii.0 | 20W Fast battery charging 15W Qi wireless charging USB Ability Delivery 2.0 |
Talk fourth dimension autonomy | feature non registered | characteristic not registered |
Standby | characteristic not registered | feature not registered |
➕ Other features | ||
Apple iPhone xiii Pro (256GB) | Apple iPhone 13 Pro (128GB) | |
Telephone call control | Voice dialing, Voice recorder, Vocalization commands | Vocalism dialing, Voice recorder, Vocalization commands |
Messaging | SMS (T9), MMS, Electronic mail, Push button mail | SMS (T9), MMS, Due east-mail, Button post |
Hands-free calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
Antenna | Internal antenna | Internal antenna |
Qwerty physical keyboard | Non supported | Not supported |
Miscellaneous | - Colors: Silver, Graphite, Gold, Sierra Bluish - Face ID - Apple Pay - MagSafe | - Colors: Silvery, Graphite, Gold, Sierra Blueish - Face ID - Apple Pay - MagSafe |
☢️ Radiation rate | ||
Apple iPhone 13 Pro (256GB) | Apple iPhone 13 Pro (128GB) | |
SAR 1.6W/kg (U.s.a., United mexican states, etc.) | 1.2W/kg (caput), ane.19W/kg (trunk) | one.2W/kg (head), 1.19W/kg (body) |
SAR 2W/kg (Europe, U.k., etc.) | 0.99W/kg (head), 0.98W/kg (body) | 0.99W/kg (head), 0.98W/kg (torso) |
Source: https://www.phonemore.com/compare/phones/apple-iphone-13-pro-256gb-vs-apple-iphone-13-pro-128gb/17856039
Posted by: hernandezpoul1954.blogspot.com
0 Response to "Iphone 13 Pro 128 Ou 256"
Post a Comment